"Will & Grace" Episode Airdates & Ratings
| Season 8 | ||||||
| Airdate | Airtime | Ep. # | Name (Click for details) | Rating | Rank | Notes |
|---|---|---|---|---|---|---|
| 6/29/2006 | (no episode shown) | |||||
| 6/22/2006 | (no episode shown) | |||||
| 6/15/2006 | (no episode shown) | ("Windfall") | ||||
| 6/8/2006 | (no episode shown) | ("My Name is Earl" marathon) | ||||
| 6/1/2006 | (no episode shown) | ("The Office" marathon) | ||||
| 5/25/2006 | 8:00 | 8.23R | The Finale | 3.8/7% | 57 | Special Encore airing |
| 5/18/2006 | 9:00 | 8.23 | The Finale | 11.6/18% | 8 | 1 hour Series Finale |
| 5/18/2006 | 8:00 | 0.00 | Will & Grace: Say Goodnight Gracie | 8.4/15% | 19 | Special 1 hour Clip Show |
| 5/16/2006 | 8:30 | 5.02R | Bacon and Eggs | 2.7/4% | 76 | Special Day |
| 5/16/2006 | 8:00 | 4.15R | A Chorus Lie | 2.7/4% | 76 | Special Day |
| 5/11/2006 | 8:00 | 8.22 | Whatever Happened to Baby Gin? | 6.2/10% | 39 | Super-Size (40 minutes) |
| 5/4/2006 | 8:30 | 8.18R | Buy Buy Baby | 5.0/9% | 57 | |
| 5/4/2006 | 8:00 | 8.21 | Partners 'n Crime | 5.1/9% | 57 | |
| 4/27/2006 | 8:00 | 8.20 | The Mourning Son | 5.3/9% | 52 | |
| 4/20/2006 | 8:00 | 8.06R | Love is in the Airplane | 3.6/6% | 70 | (Replacing "Celebrity Cooking Showdown") |
| 4/13/2006 | 8:00 | 8.10R | Von Trapped | 4.0/8% | 67 | |
| 4/6/2006 | 8:00 | 8.19 | Blanket Apology | 5.9/10% | 46 | |
| 3/30/2006 | 8:00 | 8.18 | Buy Buy Baby | 6.5/11% | 39 | |
| 3/23/2006 | 8:00 | 8.17 | Cowboys and Iranians | 6.0/10% | 49 | |
| 3/16/2006 | 8:00 | 8.16 | Grace Expectations | 6.2/10% | 43 | |
| 3/9/2006 | 8:30 | 2.04R | Das Boob | 3.9/6% | 79 | Fan Favorite #2 |
| 3/9/2006 | 8:00 | 3.07R | Gypsies, Tramps and Weed | 3.8/6% | 84 | Fan Favorite #1 |
| 3/2/2006 | (no episode shown) | (Deal or No Deal) | ||||
| 2/23/2006 | (no episode shown) | (Winter Olympics) | ||||
| 2/16/2006 | (no episode shown) | (Winter Olympics) | ||||
| 2/9/2006 | 8:00 | 8.15 | The Definition of Marriage | 5.2/8% | 50 | |
| 2/2/2006 | 8:00 | 8.14 | I Love L. Gay | 5.1/8% | 47 | |
| 1/26/2006 | 8:00 | 8.13 | Cop To It | 4.8/8% | 64 | |
| 1/19/2006 | 8:00 | 8.12 | Forbidden Fruit | 5.3/8% | 55 | |
| 1/12/2006 | 8:00 | 8.11 | Bathroom Humor | 6.5/10% | 45 | |
| 1/5/2006 | 8:00 | 8.10 | Von Trapped | 5.7/9% | 58 | New Time |
| 12/29/2005 | 9:30 | 8.04R | Steams Like Old Times | 3.9/6% | 65 | |
| 12/29/2005 | 9:00 | 8.02R | I Second That Emotion | 3.9/6% | 65 | |
| 12/22/2005 | 9:30 | 8.03R | The Old Man and the Sea | 4.3/7% | 62 | |
| 12/15/2005 | (no episode shown) | (Double episodes of Joey) | ||||
| 12/8/2005 | 8:30 | 8.09 | A Little Christmas Queer | 5.9/9% | 39 | |
| 12/1/2005 | 8:30 | 7.15R | Dance Cards and Greeting Cards | 5.0/8% | 51 | |
| 11/24/2005 | 8:30 | 8.08 | Swish Out of Water | 3.6/7% | 72 | |
| 11/17/2005 | 8:30 | 8.07 | Birds of a Feather Boa | 6.1/9% | 44 | |
| 11/10/2005 | 8:30 | 8.06 | Love is in the Airplane | 6.0/9% | 46 | |
| 11/3/2005 | 8:30 | 8.05 | The Hole Truth | 3.3/8% | 53 | |
| 10/30/2005 | 8:30 | 7.16R | The Birds and the Bees | 4.4/7% | 69 | |
| 10/20/2005 | 8:30 | 8.04 | Steams Like Old Times | 5.7/9% | 53 | |
| 10/13/2005 | 8:30 | 8.03 | The Old Man and the Sea | 5.8/9% | 53 | |
| 10/6/2005 | 8:30 | 8.02 | I Second That Emotion | 5.9/9% | 48 | |
| 9/29/2005 | 8:30 | 8.01 | Alive and Schticking | 6.5/10% | 40 | |
| Season 7 | ||||||
| Airdate | Airtime | Ep. # | Name (Click for details) | Rating | Rank | Notes |
| 9/22/2005 | (no episode shown) | (Joey Season 2 Premiere) | ||||
| 9/15/2005 | 8:30 | 7.23R | Kiss and Tell | 3.7/6% | ||
| 9/8/2005 | 8:30 | 7.22R | Friends with Benefits | 3.8/6% | ||
| 9/1/2005 | 8:38 | 7.01R | FYI: I Hurt, Too | 4.3/7% | ||
| 8/25/2005 | 8:30 | 7.20R | It's a Dad, Dad, Dad, Dad World | 3.6/6% | ||
| 8/18/2005 | 8:30 | 7.19R | The Blonde Leading the Blind | |||
| 8/11/2005 | 9:00 | 7.12R | Board Games | 3.3/6% | ||
| 8/11/2005 | 8:30 | 7.18R | Sour Balls | 3.4/6% | ||
| 8/4/2005 | 8:30 | 7.17R | The Fabulous Baker Boy | 3.0/6% | ||
| 7/28/2005 | 8:30 | 7.16R | The Birds and the Bees | 3.4/6% | ||
| 7/21/2005 | 10:30 | 7.15R | Dance Cards and Greeting Cards | 3.2/5% | ||
| 7/21/2005 | 10:00 | 7.14R | Bully Woolley | 3.2/5% | ||
| 7/21/2005 | 9:30 | 7.13R | Partners | 3.2/5% | ||
| 7/14/2005 | 10:30 | 7.11R | Christmas Break | 3.5/6% | ||
| 7/14/2005 | 9:30 | 7.10R | Queens for a Day | 3.5/6% | ||
| 7/7/2005 | 9:30 | 7.03R | One Gay at a Time | 3.6/6% | ||
| 7/7/2005 | 9:00 | 7.20R | It's a Dad, Dad, Dad, Dad World | 3.6/6% | ||
| 6/30/2005 | 8:30 | 7.23R | Kiss and Tell | |||
| 6/30/2005 | 8:00 | 7.22R | Friends with Benefits | 3.9/8% | #1 in its timeslot | |
| 6/23/2005 | (no episode shown) | (Joey season finale repeat) | ||||
| 6/16/2005 | 8:30 | 7.21R | From Queer to Eternity | 4.0/7% | ||
| 6/16/2005 | 8:00 | 7.19R | The Blonde Leading the Blind | 4.0/7% | ||
| 6/9/2005 | (no episode shown) | (Joey/Hit Me Baby One More Time) | ||||
| 6/2/2005 | 8:30 | 7.02R | Back Up, Dancer | 4.3/8% | ||
| 6/2/2005 | 8:00 | 7.01R | FYI: I Hurt, Too | 4.3/8% | ||
| 5/26/2005 | 9:30 | 7.17R | The Fabulous Baker Boy | 4.5/8% | ||
| 5/26/2005 | 9:00 | 7.16R | The Birds and the Bees | 4.5/8% | ||
| 5/19/2005 | 8:30 | 7.23 | Kiss and Tell | 5.9/10% | ||
| 5/19/2005 | 8:00 | 7.22 | Friends with Benefits | 5.9/10% | ||
| 5/12/2005 | (no episode shown) | (Joey season finale) | ||||
| 5/10/2005 | 9:30 | 7.21 | From Queer to Eternity | 5.8/9% | Special Day/Time | |
| 5/5/2005 | 8:30 | 7.20 | It's a Dad, Dad, Dad, Dad World | 5.5/9% | ||
| 4/26/2005 | 8:00 | 7.18R | Sour Balls | |||
| 4/21/2005 | 8:30 | 7.19 | The Blonde Leading the Blind | 5.7/9% | ||
| 4/14/2005 | (no episode shown) | (The Office) | ||||
| 4/12/2005 | 8:00 | 7.07R | Will & Grace & Vince & Nadine | 4.7/7% | ||
| 4/7/2005 | 8:30 | 7.15R | Dance Cards and Greeting Cards | 5.0/8% | ||
| 4/5/2005 | 8:00 | 7.14R | Bully Woolley | 4.0/6% | ||
| 3/31/2005 | 8:30 | 7.13R | Partners | 5.2/8% | ||
| 3/29/2005 | 8:00 | 7.12R | Board Games | 5.8/9% | ||
| 3/22/2005 | 8:00 | 7.01R | FYI: I Hurt, Too | 3.6/11% | ||
| 3/17/2005 | 8:30 | 7.03R | One Gay at a Time | 6.0/10% | ||
| 3/17/2005 | 8:00 | 7.18 | Sour Balls | 6.0/10% | ||
| 3/15/2005 | 8:30 | 7.11R | Christmas Break | 4.5/7% | ||
| 3/15/2005 | 8:00 | 7.02R | Back Up, Dancer | 4.5/7% | ||
| 3/10/2005 | 8:30 | 7.09R | Saving Grace, Again (Part 2) | 6.0/9% | ||
| 3/8/2005 | 9:00 | 7.08R | Saving Grace, Again (Part 1) | 6.0/9% | ||
| 3/8/2005 | 8:30 | 7.06R | The Newlydreads | 3.4/4% | ||
| 3/8/2005 | 8:00 | 7.05R | Key Party | 3.4/4% | ||
| 3/3/2005 | 8:30 | 7.04R | Company | 7.2/11% | ||
| 2/24/2005 | 8:30 | 7.17 | The Fabulous Baker Boy | 6.8/10% | ||
| 2/17/2005 | 8:30 | 7.16 | The Birds and the Bees | 6.8/10% | ||
| 2/10/2005 | 8:30 | 7.15 | Dance Cards and Greeting Cards | 7.7/12% | ||
| 2/3/2005 | 8:30 | 7.14 | Bully Woolley | 6.8/10% | ||
| 1/27/2005 | (no episode shown) | (The Apprentice) | ||||
| 1/20/2005 | (no episode shown) | (The Apprentice) | ||||
| 1/13/2005 | 9:30 | 7.07R | Will & Grace & Vince & Nadine | |||
| 1/13/2005 | 9:00 | 7.13 | Partners | 8.8/14% | ||
| 1/6/2005 | 9:30 | 7.02R | Back Up, Dancer | |||
| 1/6/2005 | 9:00 | 7.12 | Board Games | 6.9/10% | ||
| 12/30/2004 | 9:30 | 6.09R | Strangers with Candice | |||
| 12/23/2004 | 9:00 | 6.23R | I Do. Oh, No, You Di-in't | 4.7/9% | ||
| 12/23/2004 | 8:30 | 6.10R | Fanilow | 4.7/9% | ||
| 12/22/2004 | 8:00 | 7.10R | Queens for a Day | 5.5/9% | Special Day | |
| 12/16/2004 | (no episode shown) | (The Apprentice 2 Finale) | ||||
| 12/9/2004 | 8:30 | 7.11 | Christmas Break | 7.1/11% | ||
| 12/2/2004 | 8:30 | 6.17R | East Side Story | 7.0/11% | ||
| 11/25/2004 | 8:00 | 7.10 | Queens for a Day | 5.2/10% | One Hour Special | |
| 11/18/2004 | 8:30 | 7.09 | Saving Grace, Again (Part 2) | 8.1/12% | ||
| 11/11/2004 | 8:30 | 7.08 | Saving Grace, Again (Part 1) | 8.2/12% | ||
| 11/4/2004 | 8:30 | 7.07 | Will & Grace & Vince & Nadine | 8.0/12% | ||
| 10/28/2004 | 8:30 | 6.02R | Last Ex to Brooklyn | 7.1/11% | ||
| 10/21/2004 | 8:30 | 7.06 | The Newlydreads | 7.3/11% | ||
| 10/14/2004 | 8:30 | 7.05 | Key Party | 8.4/13% | 20 | |
| 10/7/2004 | 8:30 | 7.04 | Company | 8.4/13% | 17 | |
| 9/30/2004 | 8:30 | 7.03 | One Gay at a Time | 8.9/14% | 18 | |
| 9/23/2004 | 8:30 | 7.02 | Back Up, Dancer | 9.7/16% | 14 | |
| 9/16/2004 | 8:35 | 7.01 | FYI: I Hurt, Too | 10.0/16% | 4 | Season Premiere, 45 minute |
| Season 6 | ||||||
| Airdate | Airtime | Ep. # | Name (Click for details) | Rating | Rank | Notes |
| 9/9/2004 | (no episode shown) | (The Apprentice 2 Premiere) | ||||
| 9/2/2004 | 8:30 | 6.23R | I Do. Oh, No, You Di-in't | 5.0/8% | ||
| 9/2/2004 | 8:00 | 6.22R | Speechless | 4.1/7% | ||
| 8/26/2004 | (no episode shown) | (Summer Olympics) | ||||
| 8/19/2004 | (no episode shown) | (Summer Olympics) | ||||
| 8/12/2004 | 8:30 | 6.20R | Fred Astaire and Ginger Chicken | 4.6/8% | 48 | |
| 8/12/2004 | 8:00 | 6.18R | Courting Disaster | 4.6/8% | 49 | |
| 8/5/2004 | 8:30 | 6.16R | Flip-Flop: Part Two | 4.1/17% | 53 | |
| 8/5/2004 | 8:00 | 6.15R | Flip-Flop: Part One | 4.1/17% | 58 | |
| 7/29/2004 | 8:00 | 6.05R | A-Story, Bee-Story | 3.6/7% | 52 | |
| 7/22/2004 | (no episode shown) | (Scrubs Marathon) | ||||
| 7/15/2004 | 9:30 | 6.21R | I Never Cheered for my Father | 4.8/9% | 40 | |
| 7/15/2004 | 9:00 | 6.17R | East Side Story | 4.8/9% | 40 | |
| 7/15/2004 | 8:30 | 6.19R | No Sex 'n' the City | 4.8/9% | 40 | |
| 7/15/2004 | 8:00 | 6.07R | Nice In White Satin | 4.8/9% | 38 | |
| 7/8/2004 | 9:25 | 6.14R | Looking for Mr. Good Enough | 5.2/9% | 32 | |
| 7/1/2004 | 9:00 | 6.11R | The Accidental Tsuris | 4.6/8% | 36 | |
| 7/1/2004 | 8:32 | 6.12R | A Gay/December Romance | 3.8/7% | 47 | |
| 6/24/2004 | 9:00 | 6.09R | Strangers with Candice | 4.5/8% | 31 | |
| 6/17/2004 | 9:00 | 6.06R | Heart Like a Wheelchair | 4.0/7% | 52 | |
| 6/10/2004 | 9:00 | 6.04R | Me and Mr. Jones | 3.7/6% | 44 | |
| 6/3/2004 | 9:00 | 6.02R | Last Ex to Brooklyn | 32 | ||
| 5/27/2004 | 8:40 | 6.01R | Dames at Sea | 4.8/9% | 43 | |
| 5/20/2004 | (no episode shown) | (The Adventures of Seinfeld & Superman) | ||||
| 5/13/2004 | (no episode shown) | (Frasier Series Finale) | ||||
| 5/6/2004 | (no episode shown) | (Friends Series Finale) | ||||
| 4/29/2004 | 9:00 | 6.23 | I Do. Oh, No, You Di-in't | 13.4/20% | 8 | One-Hour Season Finale |
| 4/22/2004 | 9:00 | 6.22 | Speechless | 11.1/18% | 10 | |
| 4/15/2004 | (no episode shown) | (Friends Repeat) | ||||
| 4/8/2004 | 8:32 | 6.21 | I Never Cheered for my Father | 8.9/15% | 11 | Special Time |
| 4/1/2004 | 8:32 | 6.20 | Fred Astaire and Ginger Chicken | 9.2/15% | 14 | Special Time |
| 3/25/2004 | 8:32 | 6.19 | No Sex 'n' the City | 10.7/17% | 9 | Special Time |
| 3/18/2004 | 8:32 | 6.18 | Courting Disaster | 10.2/16% | 7 | Special Time - 26 mins |
| 3/11/2004 | 8:32 | 6.17 | East Side Story | 10.6/16% | 9 | Special Time - 26 mins |
| 3/4/2004 | 8:32 | 6.16 | Flip-Flop: Part Two | 10.3/16% | 14 | Special Time - 26 mins |
| 2/26/2004 | 8:32 | 6.15 | Flip-Flop: Part One | 12.1/18% | 12 | Special Time - 28 mins |
| 2/19/2004 | 8:32 | 6.14 | Looking for Mr. Good Enough | 12.1/18% | 11 | Special Time - 28 mins |
| 2/12/2004 | (no episode shown) | (The Apprentice) | ||||
| 2/10/2004 | 8:40 | 6.13 | Ice Cream Balls | 8.0/12% | 40 | Special Day/Time |
| 2/5/2004 | (no episode shown) | (The Apprentice) | ||||
| 1/29/2004 | 8:32 | 6.07R | Nice In White Satin | 11.3/17% | 11 | |
| 1/22/2004 | 8:59 | 6.12 | A Gay/December Romance | 10.7/16% | 12 | |
| 1/15/2004 | 9:32 | 6.11 | The Accidental Tsuris | 9.6/14% | 14 | |
| 1/8/2004 | (no episode shown) | (The Apprentice) | ||||
| 1/1/2004 | 8:42 | 5.23R | 23 | 6.8/11% | 32 | |
| 12/25/2003 | 9:00 | 5.22R | May Divorce Be With You | 3.7/8% | 67 | 30-min |
| 12/18/2003 | 9:00 | 5.11R | All About Christmas Eve | 6.9/11% | 32 | |
| 12/11/2003 | 9:00 | 6.10 | Fanilow | 8.5/13% | 20 | |
| 12/4/2003 | 9:00 | 6.09 | Strangers with Candice | 9.4/14% | 13 | |
| 11/27/2003 | (no episode shown) | (Harry for the Holidays) | ||||
| 11/20/2003 | 9:00 | 6.08 | Swimming from Cambodia | 11.0/16% | 12 | |
| 11/13/2003 | 9:00 | 6.07 | Nice In White Satin | 10.5/16% | 13 | |
| 11/6/2003 | 9:00 | 6.06 | Heart Like a Wheelchair | 9.9/15% | 18 | |
| 10/30/2003 | 8:43 | 6.05 | A-Story, Bee-Story | 10.8/17% | 10 | |
| 10/23/2003 | 9:00 | 6.04 | Me and Mr. Jones | 9.3/14% | 20 | |
| 10/16/2003 | 9:00 | 5.16R | Women and Children First | 7.7/11% | 39 | Edited to 30 minutes |
| 10/16/2003 | 8:32 | 5.02R | Bacon and Eggs | 7.7/12% | 30 | |
| 10/9/2003 | 9:00 | 6.03 | Home Court Disadvantage | 9.7/16% | 15 | |
| 10/2/2003 | 9:00 | 6.02 | Last Ex to Brooklyn | 13.2/19% | 10 | |
| 9/25/2003 | 8:46 | 6.01 | Dames at Sea | 15.0/23% | 6 | 40-min Season 6 Premiere |
| Season 5 | ||||||
| Airdate | Airtime | Ep. # | Name (Click for details) | Rating | Rank | Notes |
| 9/18/2003 | 9:10 | 5.24R | 24 | 8.3/13% | 11 | |
| 9/11/2003 | 8:41 | 5.23R | 23 | 7.5/13% | 17 | |
| 9/4/2003 | 8:39 | 5.22R | May Divorce Be With You | 5.6/9% | 24 | |
| 8/28/2003 | 8:36 | 5.21R | Dolls and Dolls | 5.8/10% | 49 | |
| 8/21/2003 | 9:30 | 5.12R | Field of Queens | 6.0/10% | 23 | |
| 8/21/2003 | 9:00 | 5.20R | Leo Unwrapped | 6.0/10% | 23 | |
| 8/14/2003 | 9:30 | 5.09R | Marry Me a Little More | 7.0/11% | 25 | |
| 8/14/2003 | 9:00 | 5.08R | Marry Me a Little | 7.0/11% | 25 | |
| 8/7/2003 | 9:00 | 5.07R | The Needle and the Omelet's Done | 4.7/8% | 51 | |
| 7/31/2003 | 9:00 | 5.05R | It's the Gay Pumpkin, Charlie Brown | 4.8/8% | 40 | |
| 7/24/2003 | 9:00 | 5.15R | Homojo | 5.6/10% | 22 | Without Pop-Ups |
| 7/17/2003 | 9:25 | 5.02R | Bacon and Eggs | 6.0/10% | 23 | |
| 7/17/2003 | 8:45 | 5.06R | Boardroom and a Parked Place | 6.0/10% | 17 | |
| 7/10/2003 | 9:00 | 5.01R | ...And the Horse He Rode In On | 4.7/8% | 43 | |
| 7/3/2003 | 9:00 | 5.19R | Sex, Losers and Videotape | 4.2/8% | 56 | |
| 6/26/2003 | 9:00 | 5.16R | Women and Children First | 5.2/9% | 28 | Edited to 30 minutes |
| 6/19/2003 | 9:00 | 5.18R | Fagmalion Part Four: The Guy Who Loved Me | 5.4/9% | 28 | |
| 6/12/2003 | 9:00 | 5.17R | Fagmalion Part Three: Bye Bye Beardy | 6.4/11% | 19 | |
| 6/5/2003 | 9:00 | 5.14R | Fagmalion Part Two: Attack of the Clones | 6.5/11% | 27 | |
| 5/29/2003 | 9:00 | 5.13R | Fagmalion Part One: Gay It Forward | 7.9/13% | 6 | |
| 5/22/2003 | 9:00 | 5.12R | Field of Queens | 7.9/13% | 26 | |
| 5/22/2003 | 8:30 | 5.11R | All About Christmas Eve | 7.9/14% | 27 | |
| 5/15/2003 | 9:15 | 5.24 | 24 | 14.0/22% | 6 | Season 5 Finale (45-Minutes) |
| 5/8/2003 | 9:18 | 5.23 | 23 | 11.7/18% | 11 | 40-min "Super-Size" |
| 5/1/2003 | 9:34 | 5.22 | May Divorce Be With You | 10.8/16% | 10 | 35-min "Super-Size" |
| 4/24/2003 | 9:45 | 0.00 | The Guest Star Clip Show | 11.9/18% | 8 | Clips of guest-star stints, dating back to 1998 |
| 4/24/2003 | 9:05 | 5.21 | Dolls and Dolls | 11.9/18% | 8 | 40-min "Super-Size" |
| 4/17/2003 | 9:00 | 5.20 | Leo Unwrapped | 10.0/16% | 8 | |
| 4/10/2003 | 9:00 | 5.15R | Homojo | 8.2/13% | 18 | With Pop-Up Annotations |
| 4/8/2003 | 8:00 | 4.25R | A.I.: Artificial Insemination | 5.2/8% | 77 | Special before "Cher Farewell Tour" |
| 4/3/2003 | 9:00 | 5.19 | Sex, Losers and Videotape | 9.6/14% | 14 | |
| 3/27/2003 | 9:00 | 5.09R | Marry Me a Little More | 9.1/14% | 9 | With New Footage |
| 3/25/2003 | 9:00 | 5.10R | The Honeymoon's Over | 6.4/10% | 48 | Special Time |
| 3/20/2003 | 9:00 | 5.08R | Marry Me a Little | 8.9/13% | 10 | With New Footage |
| 3/13/2003 | 9:00 | 5.18 | Fagmalion Part Four: The Guy Who Loved Me | 10.0/15% | 15 | |
| 3/6/2003 | 10:30 | 5.07R | The Needle and the Omelet's Done | 6.6/12% | 50 | Delayed (President Bush speech) |
| 2/27/2003 | 10:30 | 5.06R | Boardroom and a Parked Place | 8.3/13% | 22 | Special Time |
| 2/27/2003 | 9:00 | 5.05R | It's the Gay Pumpkin, Charlie Brown | 8.7/13% | 16 | |
| 2/20/2003 | 9:00 | 5.17 | Fagmalion Part Three: Bye Bye Beardy | 10.6/15% | 18 | |
| 2/13/2003 | 9:15 | 5.16 | Women and Children First | 12.4/18% | 8 | 45-min "Super-Size" |
| 2/6/2003 | 9:30 | 5.04R | Humongous Growth | 8.5/12% | 34 | Special Time |
| 2/6/2003 | 9:00 | 5.15 | Homojo | 10.8/15% | 15 | |
| 1/30/2003 | 9:20 | 5.14 | Fagmalion Part Two: Attack of the Clones | 10.6/16% | 12 | 40-min "Super-Size" |
| 1/23/2003 | 9:00 | 5.03R | The Kid Stays Out of the Picture | 8.7/13% | 27 | |
| 1/16/2003 | 9:00 | 5.13 | Fagmalion Part One: Gay It Forward | 10.6/17% | 12 | |
| 1/9/2003 | 9:00 | 5.12 | Field of Queens | 10.7/16% | 14 | |
| 1/2/2003 | 9:00 | 5.02R | Bacon and Eggs | 8.0/12% | 25 | |
| 12/26/2002 | 9:00 | 5.01R | ...And the Horse He Rode In On | 5.8/10% | 24 | |
| 12/19/2002 | 9:00 | 4.11R | Jingle Balls | 7.8/12% | 13 | |
| 12/12/2002 | 9:00 | 5.11 | All About Christmas Eve | 10.7/17% | 7 | |
| 12/5/2002 | 9:00 | 5.10 | The Honeymoon's Over | 12.1/18% | 5 | |
| 11/28/2002 | 8:30 | 2.08R | Homo For The Holidays | 6.2/12% | 40 | Special Time |
| 11/21/2002 | 9:30 | 0.00 | Will & Grace Clip Show | 14.6/22% | 6 | A collection of bloopers and outtakes |
| 11/21/2002 | 9:00 | 5.09 | Marry Me A Little More | 15.7/23% | 5 | Special Time/1 Hour |
| 11/21/2002 | 8:30 | 5.08 | Marry Me A Little | 15.7/23% | 5 | Special Time/1 Hour |
| 11/14/2002 | 9:00 | 5.07 | The Needle and the Omelet's Done | 12.0/18% | 10 | |
| 11/7/2002 | 8:40 | 5.06 | Boardroom and a Parked Place | 16.3/25% | 4 | 40-min "Super-Size" |
| 10/31/2002 | 9:00 | 5.05 | It's the Gay Pumpkin, Charlie Brown | 10.8/17% | 8 | |
| 10/24/2002 | 9:00 | 4.15R | A Chorus Lie | 9.2/14% | 25 | |
| 10/17/2002 | 9:00 | 5.04 | Humongous Growth | 12.7/19% | 6 | |
| 10/10/2002 | 9:00 | 5.03 | The Kid Stays Out of the Picture | 13.3/20% | 5 | |
| 10/3/2002 | 9:00 | 5.02 | Bacon and Eggs | 13.5/20% | 5 | |
| 9/26/2002 | 9:00 | 5.01 | ...And the Horse He Rode In On | 14.1/21% | 8 | |
| Season 4 | ||||||
| Airdate | Airtime | Ep. # | Name (Click for details) | Rating | Rank | Notes |
| 9/23/2002 | 7:00 | 1.01R | Pilot | 3.9 | 12 | Syndication run begins |
| 9/19/2002 | 9:00 | 4.25R | A.I.: Artificial Insemination | 8.9/14% | 12 | |
| 9/12/2002 | 9:30 | 4.24R | A Buncha White Chicks Sittin' Around Talkin' | 6.5/11% | 18 | |
| 9/12/2002 | 9:00 | 4.23R | Hocus Focus | 6.5/11% | 18 | |
| 9/5/2002 | 9:30 | 4.12R | Whoa, Nelly | 5.9/10% | 19 | |
| 9/5/2002 | 9:00 | 4.22R | Fagel Attraction | 5.9/10% | 19 | |
| 8/29/2002 | 9:30 | 4.11R | Jingle Balls | 5.3/9% | 40 | |
| 8/29/2002 | 9:00 | 4.08R | Star-Spangled Banter | 5.3/9% | 46 | |
| 8/22/2002 | 9:00 | 4.07R | Bed, Bath and Beyond | 6.4/11% | 19 | Won timeslot ("CSI" did not air) |
| 8/15/2002 | 9:00 | 4.06R | Rules of Engagement | 4.9/8% | 44 | |
| 8/8/2002 | 9:00 | 4.05R | Loose Lips Sink Relationships | 5.5/10% | 23 | |
| 8/1/2002 | 9:00 | 4.04R | Prison Blues | 6.1/11% | 16 | |
| 7/25/2002 | 9:00 | 4.01R | The Third Wheel Gets the Grace | 5.1/9% | 34 | |
| 7/18/2002 | 9:00 | 4.21R | Wedding Balls | 5.2/9% | 31 | |
| 7/11/2002 | 9:00 | 4.20R | He Shoots, They Snore | 5.0/9% | 29 | |
| 7/4/2002 | 8:30 | 4.19R | Went to a Garden Potty | 3.0/7% | 66 | All-Time Lowest Rating, Series-To-Date |
| 6/27/2002 | 9:00 | 4.18R | Cheatin' Trouble Blues | 5.2/9% | 32 | |
| 6/20/2002 | 8:30 | 4.09R | Moveable Feast | 6.2/11% | 21 | |
| 6/13/2002 | 9:00 | 4.17R | Something Borrowed, Someone's Due | 6.0/10% | 24 | |
| 6/13/2002 | 8:30 | 4.16R | Someone Old, Someplace New | 6.1/11% | 20 | |
| 6/6/2002 | 9:30 | 4.13R | Grace in the Hole | 5.2/9% | 26 | |
| 6/6/2002 | 9:00 | 4.03R | Crouching Father, Hidden Husband | 5.4/9% | 28 | |
| 5/30/2002 | 9:00 | 4.10R | Stakin' Care of Business | 6.5/11% | 17 | |
| 5/23/2002 | 9:00 | 4.12R | Whoa, Nelly | 7.0/12% | 26 | |
| 5/16/2002 | 9:00 | 4.25 | A.I.: Artificial Insemination | 15.2/24% | 4 | Season 4 Finale (One Hour) |
| 5/9/2002 | 9:30 | 4.15R | A Chorus Lie | 10.7/16% | 11 | Special Time |
| 5/9/2002 | 9:00 | 4.24 | A Buncha White Chicks Sittin' Around Talkin' | 11.6/18% | 8 | |
| 5/2/2002 | 9:00 | 4.23 | Hocus Focus | 11.4/17% | 9 | |
| 4/25/2002 | 9:00 | 4.22 | Fagel Attraction | 10.5/16% | 11 | |
| 4/18/2002 | 9:00 | 4.21 | Wedding Balls | 10.3/16% | 8 | |
| 4/16/2002 | 8:00 | 4.14R | Dyeing is Easy, Comedy is Hard | 5.9/11% | 47 | Special/Replacing "Watching Ellie" |
| 4/11/2002 | 9:00 | 4.20 | He Shoots, They Snore | 10.8/17% | 9 | |
| 4/9/2002 | 8:00 | 4.02R | Past and Presents | 5.4/9% | 54 | Special Day/Time |
| 4/4/2002 | 9:00 | 4.19 | Went to a Garden Potty | 10.3/16% | 10 | |
| 3/28/2002 | 9:00 | 4.18 | Cheatin' Trouble Blues | 9.8/16% | 12 | |
| 3/21/2002 | 9:00 | 4.11R | Jingle Balls | 9.8/15% | 11 | |
| 3/14/2002 | 9:00 | 4.08R | Star-Spangled Banter | 9.2/14% | 15 | |
| 3/7/2002 | 9:00 | 4.17 | Something Borrowed, Someone's Due | 11.7/18% | 10 | |
| 2/28/2002 | 9:00 | 4.16 | Someone Old, Someplace New | 12.1/18% | 8 | |
| 2/21/2002 | (no episode shown) | (Winter Olympics) | ||||
| 2/14/2002 | (no episode shown) | (Winter Olympics) | ||||
| 2/7/2002 | 9:00 | 4.15 | A Chorus Lie | 15.0/23% | 8 | |
| 2/5/2002 | 8:00 | 3.06R | Love Plus One | 7.0/11% | 37 | Special day/time |
